OAclasscardrivernavigatortotal pointspumpkin pointsposition
1 1A 2 Howard Mikkelson Patti Mikkelson 42 350 6
2 2B 26 Nancy May Bill Hall 118 300 3
3 3B 25 Paul Gosselin Nicholas Schectman 131 700 12
4 2A 1 Pego Mack John Howe 166 300 4
5 1D 23 Michael Peterson Carolyn Peterson 177 500 9
6 4B 8 Carl Baker John Howard 326 450 7
7 5B 11 Patrick Munhall Martha Munhall 437 800 18
8 1C 5 Kelli Lamkins Jon Lamkins 502 500 10
9 2C 20 J. Kwiatkowski Marilyn Denham 545 0 1
10 2D 28 Kevin McCarthy Chris Hilton 565 800 19
11 3D 4 George Szeparowycz Joanne Szeparowycz 566 1000 24
12 4D 24 Will Turano Jack Dietz 815 800 14
13 5D 9 Fred Hooper Paula Hooper 1078 850 22
14 6D 13 James Fox Ethan Meass 1086 1000 27
15 3C 16 Phil Suomo Hal Denham 1103 0 2
16 7D 18 Tristan Beauilieu Robert Beaulieu 1209 800 13
17 8D 14 F. Del Canto Steven Arguello 1312 800 20 (T)
18 9D 21 Emilio Acre Claudia Zorrilla 1321 800 15
19 10D 17 Christopher Kingsh Debbie Dondero 1512 800 16
20 11D 10 Heather Martino Christopher Fox 1520 1000 26
21 6B 3 Michael Carpenter Seth Naylor 1762 1000 23
22 12D 22 David Fuller Steven Owen 1954 500 11
23 13D 12 Leslie Murphy John Murphy 1962 800 20 (T)
24 14D 6 Kathy Barnes Elizabeth Barnes 1992 800 17
25 15D 19 Peter Sullivan Jonathan Fryer 2045 450 8
26 16D 27 Brian Austin John Garnham 2080 1000 25
dns dns 15 Debbie DiGirolamo Lauren DiGirolamo ------ ------ ------
averages
976 644