2003 Friday Night Series Standings
as of 21 June 2003
| Total Points | March Madness | First Day Out | Mayflower | The Longest Afternoon | July Rally | August Rally | October Rally | |
|---|---|---|---|---|---|---|---|---|
| Carl Baker | 10 A | 1A | 2B | |||||
| Peter Beale | 10 D | 1D | ||||||
| Hank Black | 8 D | 2D | ||||||
| Andrew Boardman | 28 C | 1B | 1B | 1C | 2C | 1C | ||
| Adam Brodeur | 10 A | 1A | ||||||
| Scott Eggimann | 8 D | 2D | ||||||
| Ken Elwell | 18 D | 1D | 2D | |||||
| Andrew English | 8 | W | ||||||
| Stephanie Gosselin | 8 | W | ||||||
| Douglas Hagerman | 58 B | 2B | RM | 1B | 1B | 1B | RM | |
| James Hagerman | 8 B | 2B | ||||||
| John Howard | 20 A | 1A | 1A | |||||
| Jim Katz | 30 C | RM | 1C | RM | ||||
| Michelle Liguori | 10 D | 1D | ||||||
| Rich Macchi | 8 C | 2C | ||||||
| Fred Mapplebeck | 38 A | W | 2B | W | 1A | RM | ||
| Steve McKelvie | 8 | W | ||||||
| Chris Outzen | 10 D | 1D | ||||||
| Laurel Unger Richman | 18 C | 1C | W | |||||
| Bob Sauer | 10 D | 1D | ||||||
| Rachel Sauer | 10 D | 1D | ||||||
| Nicholas Shectman | 58 C | RM | 1C | RM | W | 1C | 1C | |
| Will Turano | 20 B | 1B | 1B | |||||
| Carsten Turner | 18 D | 1D | 2D |
Please review these standings and bring any questions or discrepancies to the attention of the club.
2001 championship standings are also available.